Cabin in the Woods! This 2/3 bedroom, 2 and 1/2 bath like new cabin is located in a private, serene setting with abundant wildlife. Carefully constructed with quality materials, this home has Superior Wall foundation, 2x6 exterior wall construction and American Redwood siding. It also features beautiful hardwood flooring, tankless hot water heater, gas logs and a whole house generator. Located on 3.63 acres, this beautiful, wooded property features mature timber, huge rock outcroppings, beautiful ferns, rhododendron and Flame Azalea. There are fantastic seasonal views of Buck Mountain. An RV hookup that has power, water and septic connection is located close to the cabin along with a well built tool shed and metal work shop. there is also a large pole shed located on the property. This property is located in the heart of Grayson County Virginia, not far from the New River, Jefferson National Forest and all of the recreational opportunities the are has to provide.
| MLS # | 262276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2019 |
| Days On Site | 95 |
| Listing Provided By | Collins And Associates | Joan Collins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,710 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 3.63 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Electric, Gas, Heat Pump, Wood |
| Interior Features | Vaulted Ceilings, Window Treatments |
| Window Features | Window Treatments |
| Appliances | Dryer, Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Out Buildings, Other, Storage, See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Carport, Detached, Garage, One Car Garage |
| Utilities | Septic Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1372.68 |
|---|---|
| Tax Book Number | 596/676 |
| State | VA |
|---|---|
| County | Grayson |
| City | Independence |
| Zip Code | 24348 |
| Area | 26 Outside of Area |
| School District | Out of Area |
| Elementary School | VA |
| High School | Out of Area |
| Listing VS Median (in 24348) | |
Price: $410,000 low | high Med: $650,000 sqft: 1,710 low | high Med: 3,555 $ / sqft: $240 low | high Med: $183 On site: 95 low | high Med: 65 | |
| State | VA |
|---|---|
| County | Grayson |
| City | Independence |
| Zip Code | 24348 |
| Area | 26 Outside of Area |
| School District | Out of Area |
| Elementary School | VA |
| High School | Out of Area |
| Listing VS Median (in 24348) | |
Price: $410,000 low | high Med: $650,000 sqft: 1,710 low | high Med: 3,555 $ / sqft: $240 low | high Med: $183 On site: 95 low | high Med: 65 | |