Welcome to 4819 Clarkson Road, a spacious Greensboro home offering over 4,500 square feet of comfortable living space. This 4 bedroom, 3.5 bath home features generously sized rooms throughout, giving you plenty of flexibility for everyday living, entertaining, working from home, or hosting guests. Huge closets and abundant storage options make it easy to stay organized, while the walk-out basement adds valuable additional living space with beautiful stained concrete floors and endless possibilities for a recreation room, home gym, media area, or guest retreat. With its impressive square footage, functional layout, and versatile spaces, this home offers room to spread out while still feeling warm and inviting. Come see today!
| MLS # | 1225103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 86 |
| Listing Provided By | Keller Williams One | Michael Carter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,510 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.21 |
| Rooms Total | 9 |
|---|---|
| Cooling | Heat Pump, Multi Units |
| Heating | Heat Pump, Multiple Systems, Electric |
| Interior Features | Great Room, Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Soaking Tub, Kitchen Island, Pantry, Separate Shower |
| Appliances | Microwave, Disposal, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Concrete, Vinyl |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | City Lot, Near Public Transit, Cul-De-Sac |
| Fencing | None |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4492.41 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Mcalister Woods |
| School District | Western Guilford |
| Elementary School | Claxton |
| High School | Western Guilford |
| Listing VS Median (in Mcalister Woods) | |
Price: $539,900 low | high Med: $539,900 sqft: 4,510 low | high Med: 4,510 $ / sqft: $120 low | high Med: $120 On site: 86 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Mcalister Woods |
| School District | Western Guilford |
| Elementary School | Claxton |
| High School | Western Guilford |
| Listing VS Median (in Mcalister Woods) | |
Price: $539,900 low | high Med: $539,900 sqft: 4,510 low | high Med: 4,510 $ / sqft: $120 low | high Med: $120 On site: 86 low | high Med: 86 | |