Nice corner lot with fully fenced in yard. Home features 3 bedroom and one and half bath. The owner's suite has a half bath. You will love the spacious kitchen and dining area. The garage is now a flex room. You will love the outbuildings...great for one that likes to build things and also storage. Close to shopping and convenient to restaurants. Home features large front porch and nice deck. Shows great!
| MLS # | 10181827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 47 |
| Listing Provided By | RE/MAX Signature Realty | Jan Norris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.27 |
| Interior Features | Ceiling Fan(s), Kitchen Island |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Laundry Features | In Kitchen |
| Rooms Total | 6 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot, None |
| Construction Materials | Brick |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 145034 |
|---|---|
| Tax Legal Description | 1 Lt # 119 Ponderosa 90X120 |
| Tax Year | 2025 |
| Tax Map Number | # |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Ponderosa |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Ponderosa) | |
Price: $234,900 low | high Med: $190,500 sqft: 1,470 low | high Med: 1,550 $ / sqft: $160 low | high Med: $125 On site: 47 low | high Med: 166.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Ponderosa |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Ponderosa) | |
Price: $234,900 low | high Med: $190,500 sqft: 1,470 low | high Med: 1,550 $ / sqft: $160 low | high Med: $125 On site: 47 low | high Med: 166.5 | |