Developer/builders: if you are looking for an approved project where you can build 6 townhouses in a convenient southwest Durham location, look no further. The landowner has done all the hard work to get this project approved with the city of Durham. Site plan available for review. This land is convenient to Duke, UNC, grocery stores, shopping and more.
| MLS # | 10176692 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Real Estate By Design | Lisa Ellis |
| Zoning | RS-M |
|---|---|
| Acreage | 1.11 |
| Lot Features | Wooded, None |
|---|---|
| Community Features | None |
| Horse Amenities | None |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 258800 |
|---|---|
| Tax Legal Description | Prop-Sanford Pickett Esta Te/Blk:E/Lt#62-64 Sm Pt Pl:00006A-000058 |
| Tax Year | 2025 |
| Tax Map Number | 62-64 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $400,000 low | high Med: $319,900 On site: 70 low | high Med: 140.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $400,000 low | high Med: $319,900 On site: 70 low | high Med: 140.5 | |