A balance of the small-town charm & everyday convenience in historic Walkertown combined with seamless metropolitan access via major roadways throughout the Triad make this community a special place to call home Enjoy nearby parks, community events & the relaxed pace that help deliver the lifestyle many buyers today are searching for. Inside, the Kendall is thoughtfully designed for modern living featuring open gathering spaces ideal for entertaining & everyday life. The bright sunroom provides a perfect spot to enjoy morning coffee, unwind with a good book, or take in backyard views year-round. A private study offers a quiet retreat for working from home or pursuing hobbies, while the spacious upstairs loft creates the ideal setting for movie nights, a game room, or casual gathering space. Thoughtful design & inviting living spaces paired with an exceptional location make the Kendall a place where you can slow down, spread out & truly feel at home
| MLS # | 1205681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $89 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 251 |
| Listing Provided By | KEYSTONE REALTY GROUP | W. Scott Wallace |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,900 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS-9 |
| Acreage | 0.13 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Kitchen Island, Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Range, Gas Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Exterior Features | Lighting |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Parking Features | Driveway, Garage, Paved, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Walkertown |
| Zip Code | 27051 |
| Area | Forsyth |
| Community Name | Sullivans Reserve |
| School District | Walkertown |
| Elementary School | Walkertown |
| High School | Walkertown |
| Listing VS Median (in Sullivans Reserve) | |
Price: $428,110 low | high Med: $407,896 sqft: 2,900 low | high Med: 2,256 $ / sqft: $148 low | high Med: $181 On site: 251 low | high Med: 250 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Walkertown |
| Zip Code | 27051 |
| Area | Forsyth |
| Community Name | Sullivans Reserve |
| School District | Walkertown |
| Elementary School | Walkertown |
| High School | Walkertown |
| Listing VS Median (in Sullivans Reserve) | |
Price: $428,110 low | high Med: $407,896 sqft: 2,900 low | high Med: 2,256 $ / sqft: $148 low | high Med: $181 On site: 251 low | high Med: 250 | |