Price Reduced ListingDiscover luxury living in prime Sedgefield with this stunning custom townhome on a rare corner lot with generous lawn space. This end-unit gem delivers 3 bedrooms, 3.5 baths, NO HOA and over 2,400 sq ft of sophisticated finishes in an unbeatable location-just steps from SouthEnd's restaurants, breweries, and shops, yet perfectly positioned for top-rated schools. Soaring 10-foot ceilings fill the property with natural light. The chef's kitchen boasts quartz counters, oversized island, walk-in pantry and flows seamlessly into the spacious living and dining areas. Premium site-finished hardwood flooring throughout. A luxurious retreat with tray ceiling, generous walk-in closet, and spa-like ensuite featuring dual vanities and custom tile shower. Upper-level laundry room with electric dryer hookup, walk-in pantry, walk-in closets, open floor plan with cable prewire, and tray ceilings. The lower level includes a full bedroom and bath. Covered deck off the main level for entertaining, plus a generous patio below. Two-car garage with dedicated storage room. Walkable to SouthEnd dining & nightlife. Zoned for top-rated schools! Prime Sedgefield address. Modern finishes. No HOA. Pure convenience.
| MLS # | 4405427 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 51 |
| Listing Provided By | EXP Realty LLC Ballantyne | Chris Phillis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,412 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | N1-D |
| Acreage | 0.11 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| Heating | Central, Forced Air, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Corner Lot, End Unit, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Connected, Electricity Connected, Underground Power Lines, Wired Internet Available |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 729400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Sedgefield |
| School District | Myers Park |
| Elementary School | Park Road |
| High School | Myers Park |
| Listing VS Median (in Sedgefield) | |
Price: $899,900 low | high Med: $587,000 sqft: 2,412 low | high Med: 908 $ / sqft: $373 low | high Med: $648 On site: 51 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Sedgefield |
| School District | Myers Park |
| Elementary School | Park Road |
| High School | Myers Park |
| Listing VS Median (in Sedgefield) | |
Price: $899,900 low | high Med: $587,000 sqft: 2,412 low | high Med: 908 $ / sqft: $373 low | high Med: $648 On site: 51 low | high Med: 16 | |