Nestled on a spacious lot in an established neighborhood, this classic two-story home offers an exceptional blend of comfort, space, and outdoor enjoyment. The main level welcomes you with low-maintenance laminate flooring stretching through a functional kitchen equipped with dark wood cabinetry, stainless steel appliances, and a convenient breakfast bar area. Just off the kitchen, a dedicated laundry room provides excellent storage and utility. The expansive first-floor primary suite features cozy carpeting, a ceiling fan, and a private en-suite bathroom complete with a double vanity and an independent shower area. Step outside to the backyard oasis, where a large wooden deck overlooks a sprawling lawn, a charming mature shade tree, and an above-ground pool that is absolutely perfect for warm weather entertaining.
| MLS # | 100586471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 68 |
| Listing Provided By | Innovation Properties, LLC | Devin Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,365 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RA20 |
| Acreage | 0.60 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Paved |
| Utilities | Sewer Connected, Water Available |
|---|
| Tax Assessed Value | 275027 |
|---|---|
| Tax Book Number | MB34 |
| Tax Legal Description | WOODRIDGE LO:22 SE:3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Woodridge |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Woodridge) | |
Price: $265,000 low | high Med: $294,888 sqft: 2,365 low | high Med: 1,601 $ / sqft: $112 low | high Med: $184 On site: 68 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Woodridge |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Woodridge) | |
Price: $265,000 low | high Med: $294,888 sqft: 2,365 low | high Med: 1,601 $ / sqft: $112 low | high Med: $184 On site: 68 low | high Med: 1 | |