Move-in ready with no HOA and no restrictions! Built in 2023, this attractive 3-bedroom, 2-bath home offers 1,281 square feet of comfortable living on a spacious .92-acre lot on Pine Street in Bailey. The kitchen features granite countertops and soft-close cabinetry. The primary suite includes a walk-in closet and a private bath with both a garden tub and separate walk-in shower. Two windows in both of the additional bedrooms provide natural lighting. The 12-by-16 screened porch is a relaxing retreat to enjoy the large backyard. This nearly new home offers modern finishes, plenty of outdoor space, and the opportunity to settle in without the wait of new construction! Convenient access to US 264 / I87.
| MLS # | 10181219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 46 |
| Listing Provided By | Parrish Realty Company of Zebu | Kevin Lee Swiger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,281 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.93 |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Granite Counters, Kitchen/Dining Room Combination, Open Floorplan, Recessed Lighting, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Cleared |
| Construction Materials | Frame, Vinyl Siding |
| Door Features | French Doors |
| Patio And Porch Features | Rear Porch, Screened |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 174030 |
|---|---|
| Tax Legal Description | 0 93 Ac, 3 Stott Split Out Of 276306499849 Ac 3 Stott |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $249,900 low | high Med: $319,900 sqft: 1,281 low | high Med: 1,502 $ / sqft: $195 low | high Med: $213 On site: 46 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $249,900 low | high Med: $319,900 sqft: 1,281 low | high Med: 1,502 $ / sqft: $195 low | high Med: $213 On site: 46 low | high Med: 57 | |