Just beautiful! Plenty of Everything! Nice details, plenty of storage, huge fenced yard. This is the home you have been looking for! 4 bedroom home, 3 baths. Home has 2 Owner suites. All bedrooms are large. Two Master Suites have 2 closets, his and hers. Hall has two closets. Did you want storage? This house has it! Living Room opens up to Dining Room. Floor to ceiling windows really bring light into these rooms. Great Flow with all living areas, dining and kitchen. Great floorplan for entertaining. Kitchen has Granite Countertops. Wall Oven, Cooktop, Island with Sink, Dishwasher - and plenty of cabinets including an Amish Pantry. It will be difficult to find another kitchen with this much storage. Breakfast Area. Kitchen area is open to Great Room. Great room has built in desk, fireplace and built in bookshelves. You are one step away to the Sun porch. Listen to the birds and drink your morning coffee here. Sun porch will be excellent for entertaining and a great place to winter your plants. Opens to the large fenced backyard. Access to garage from the back yard and of course, from the house. Laundry room is near Garage and Owners Suite and has hanging area for clothes. Double car garage. Garage has huge storage area for Freezers, etc. Front Porch, Screened in Porch. Large Ready to move in! You will not be disappointed in all that this house has to offer. Easy access to I-20, easy commute to Hospitals, Schools and shopping. .
| MLS # | 100574492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 115 |
| Listing Provided By | Sherman & Hemstreet Real Estate | Nora Grimaud |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,686 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 1R |
| Acreage | 0.50 |
| Property View | None |
| Interior Features | Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room, Utility Sink |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Storage |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 309932 |
|---|---|
| Tax Book Number | 695 |
| Tax Legal Description | 0T030118 Tax Parcel; Deed Book 695-361 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | McDuffie |
| City | Thomson |
| Zip Code | 30824 |
| Community Name | Hickory Hill |
| Elementary School | Thomson-Norris |
| High School | THOMSON |
| Listing VS Median (in Hickory Hill) | |
Price: $395,000 low | high Med: $349,900 sqft: 2,686 low | high Med: 2,042 $ / sqft: $147 low | high Med: $171 On site: 115 low | high Med: 82 | |
| State | GA |
|---|---|
| County | McDuffie |
| City | Thomson |
| Zip Code | 30824 |
| Community Name | Hickory Hill |
| Elementary School | Thomson-Norris |
| High School | THOMSON |
| Listing VS Median (in Hickory Hill) | |
Price: $395,000 low | high Med: $349,900 sqft: 2,686 low | high Med: 2,042 $ / sqft: $147 low | high Med: $171 On site: 115 low | high Med: 82 | |