Build your investment portfolio with these eight duplexes now available in Wallace. Built in 1993 with four buildings each have two rental units. Each unit /floor plan includes 2 bedrooms with 1.5 baths. Downstairs tenants enjoy a living area, half bath kitchen and dining space. Upstairs there are 2 bedrooms and a full bath. Washer /dryer hookups in place. Written leases are in place with some tenants having resided here for years. At time of listing only one unit was vacant. Duplexes have been well maintained by the owners and vinyl siding provides low maintenance. There is plenty of off paved off street parking. Units have town water, sewer and trash pick up via Town of Wallace. Present owners do pay those monthly water/sewer/trash service fees. Location is convenient to downtown shopping and Clement Street Park is conveniently located behind the property - enjoy a playground ,walking track, and tennis courts. Easy access to I 40 in less than 10 minutes.
| MLS # | 100593791 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 38 |
| Listing Provided By | Johnson Realty | Valerie R Johnson |
| Units | 8 |
|---|---|
| Zoning | r-8 |
| Acreage | 0.86 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Off Street |
| Tax Assessed Value | 163474 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | .86+/- ac |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Duplin |
| City | Wallace |
| Zip Code | 28466 |
| Listing VS Median (in 28466) | |
Price: $1,400,000 low | high Med: $379,150 On site: 38 low | high Med: 93.5 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Wallace |
| Zip Code | 28466 |
| Listing VS Median (in 28466) | |
Price: $1,400,000 low | high Med: $379,150 On site: 38 low | high Med: 93.5 | |