Entered for Comps Only
| MLS # | 1213465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 171 |
| Listing Provided By | Howard Hanna Allen Tate Summerfield | Jeff Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,895 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS-40 |
| Acreage | 1.55 |
| Rooms Total | 15 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Heat Pump, Electric, Natural Gas |
| Interior Features | Great Room, Built-in Features, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Separate Shower |
| Appliances | Built-In Refrigerator, Dishwasher, Gas Cooktop, Free-Standing Range, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Great Room, Outside, Primary Bedroom |
| Fireplaces Total | 3 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Construction Materials | Brick |
|---|
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Side |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27455 |
| Area | Guilford |
| Community Name | Lion's Gate |
| School District | Northern |
| Elementary School | Northern |
| High School | Northern |
| Listing VS Median (in Lion's Gate) | |
Price: $2,645,922 low | high Med: $1,962,500 sqft: 4,895 low | high Med: 4,452 $ / sqft: $541 low | high Med: $444 On site: 171 low | high Med: 288.5 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27455 |
| Area | Guilford |
| Community Name | Lion's Gate |
| School District | Northern |
| Elementary School | Northern |
| High School | Northern |
| Listing VS Median (in Lion's Gate) | |
Price: $2,645,922 low | high Med: $1,962,500 sqft: 4,895 low | high Med: 4,452 $ / sqft: $541 low | high Med: $444 On site: 171 low | high Med: 288.5 | |