Welcome to this charming 3-bedroom, 1.5-bath ranch home conveniently located in the out skirts of Emporia. Built in 1971, this 960-square-foot home offers comfortable one-level living with a functional floor plan featuring a spacious living area, three bedrooms, and a half bath in addition to the full bath. The home includes forced air heat, central air conditioning, aluminum siding, and a composition shingle roof. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this property offers plenty of potential. Conveniently located near Hwy 58 for an easy commute. Schedule your showing today! Property to be sold AS-IS
| MLS # | 142480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 69 |
| Listing Provided By | The Pointe Realty Group (Littleton) | Blaire Short |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Zoning | Residential |
| Acreage | 1.00 |
| Property View | Scenic, Country, Wooded, Secluded |
| Rooms | 5 |
|---|---|
| Flooring | Carpet |
| Aorc | Central |
| Heating | Forced Warm Air, Other-See Remarks |
| Appliances | Refrigerator, Range/Oven-Electric |
| Interior Features | None |
| Fireplace | None |
| Attic | None |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive, Other-See Remarks |
| Exterior | Aluminum Siding |
| Construction | Site Built |
| Roof | Composition |
| Doors | Insulated |
| Windows | Insulated |
| Porch | Front, Rear, Side |
| Fencing | None |
| Garageorcarport | Single Detached Carport, Other Carport-See Remarks |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Scenic, Country, Wooded, Secluded |
|---|---|
| Water Amenities | None |
| Misc Info | None |
| State | VA |
|---|---|
| County | Greensville |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Community Name | .NON Subdivision |
| School District | Greensville County |
| Elementary School | Greensville County |
| High School | Greensville County |
| Listing VS Median (in .NON Subdivision) | |
Price: $150,000 low | high Med: $219,900 sqft: 960 low | high Med: 960 $ / sqft: $156 low | high Med: $229 On site: 69 low | high Med: 74 | |
| State | VA |
|---|---|
| County | Greensville |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Community Name | .NON Subdivision |
| School District | Greensville County |
| Elementary School | Greensville County |
| High School | Greensville County |
| Listing VS Median (in .NON Subdivision) | |
Price: $150,000 low | high Med: $219,900 sqft: 960 low | high Med: 960 $ / sqft: $156 low | high Med: $229 On site: 69 low | high Med: 74 | |