New Listing48.34 ACRES MULTIPLE LIVING & WORK SPACES POND MULTIPLE BUILDINGS! This is the kind of property that makes you start dreaming about possibilities! With over 48 acres, a comfortable 3-bedroom, 2½-bath home, a second versatile living/work space, pond, established fencing, two driveways, and an impressive collection of outbuildings, there is room here for just about everything. The main stick-built home offers comfortable everyday living, while the large metal building takes versatility to another level. Inside you'll find an office, two-story living area, kitchen, two bathrooms, bedroom area, studio space, garage, and additional room for storage or workspace. The property also includes a greenhouse, gazebo, tool shed, and additional storage building. Outside, enjoy a mix of wooded acreage, open areas, a pond, established fencing, and two driveways for convenient access. Whether you're looking for a private homestead, space for hobbies, gardening, equipment, a workshop, studio, home-based business, or simply want room to spread out and enjoy the privacy of acreage, this property offers options that are hard to find all in one place. One property, 48.34 acres, multiple buildings, and endless possibilities. Come take a look and see what you can create here!
| MLS # | 100602604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 3 |
| Listing Provided By | Taylor Mueller Realty, Inc. | Cyn Owens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,708 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | A-1 |
| Acreage | 48.34 |
| Water Front | Yes |
| Property View | Pond |
| Interior Features | Master Downstairs, Mud Room, Bookcases, Ceiling Fan(s), Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Pond on Lot, Level, Wooded, Landscaped, Rural, Secluded |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Metal Siding, Vinyl Siding, Steel Frame, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Attached Carport, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 230200 |
|---|---|
| Tax Book Number | Deed bk 484 |
| Tax Legal Description | MAP P6-1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Central Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in 27909) | |
Price: $750,000 low | high Med: $331,000 sqft: 1,708 low | high Med: 1,711 $ / sqft: $439 low | high Med: $196 On site: 3 low | high Med: 34.5 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Central Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in 27909) | |
Price: $750,000 low | high Med: $331,000 sqft: 1,708 low | high Med: 1,711 $ / sqft: $439 low | high Med: $196 On site: 3 low | high Med: 34.5 | |