If you want privacy and seclusion, this is the perfect home for you! This peaceful and secluded 3-bedroom, 2 Bath home is move-in ready and just minutes from Wendell, Clayton, Flowers Plantation, and more. Outside offers a deck, fenced yard, and shed, great for storage. No HOA! Roof (2023). Come and see this property and make it yours today.
| MLS # | 10174594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 86 |
| Listing Provided By | eXp Realty, LLC - C | Tammy Register |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,539 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.92 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Dining L, Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Laminate Counters, Open Floorplan, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Fireplace Features | Family Room, Gas Log, Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Fenced Yard, Private Entrance, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Block, Crawlspace |
| Lot Features | Back Yard, Cleared, Front Yard, Hardwood Trees, Irregular Lot, Landscaped, Level, Many Trees, Partially Cleared, Private, Secluded, Wooded, None |
| View | Trees/Woods |
| Construction Materials | Brick Veneer, Metal Siding, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Horse Amenities | None |
| Door Features | Storm Door(s) |
| Patio And Porch Features | Deck, Front Porch, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Concrete, Detached, Detached Carport, Driveway, Gravel, Kitchen Level, Off Street, On Site, Open, Outside, Unpaved |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 191480 |
|---|---|
| Tax Legal Description | 43/401 |
| Tax Year | 2025 |
| Accessibility Features | Level Flooring |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Wendell |
| Zip Code | 27591 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Corinth Holders Eleme |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $269,900 low | high Med: $315,000 sqft: 1,539 low | high Med: 1,480 $ / sqft: $175 low | high Med: $213 On site: 86 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Wendell |
| Zip Code | 27591 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Corinth Holders Eleme |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $269,900 low | high Med: $315,000 sqft: 1,539 low | high Med: 1,480 $ / sqft: $175 low | high Med: $213 On site: 86 low | high Med: 64 | |