Lovely townhome nestled in popular Park South station. Open floor plan with great flow and many nice upgrades including hardwood floors down, beautiful moldings and reclaimed wood accent wall at kitchen bar. Kitchen opens to great room with fireplace and doors to outside deck. Upstairs features Primary with Trey ceiling and walk in closet. Freshly painted interior plus brand new carpet upstairs! Attached one car garage is huge plus. Private fenced in yard gives you quiet time on back deck. This gated community is known for the extensive amenities including grand pool with club house, parks, sidewalks and lighting, Lots of common space, a dog park plus easy access to the Greenway. Quick commute to airport, hospitals and Uptown. Just minutes from dining and shopping hotspots.........Southpark, SouthEnd and Park Road Shopping Center.
| MLS # | 4395408 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $283 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams South Park | Lauren Farlow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,457 |
| Garage | 1 |
| Story(s) | 2 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Partial, Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| Community Features | Clubhouse, Dog Park, Fitness Center, Gated, Outdoor Pool, Recreation Area, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 378800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $399,000 low | high Med: $450,000 sqft: 1,457 low | high Med: 1,636 $ / sqft: $274 low | high Med: $275 On site: 41 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $399,000 low | high Med: $450,000 sqft: 1,457 low | high Med: 1,636 $ / sqft: $274 low | high Med: $275 On site: 41 low | high Med: 35 | |