Are you looking for a primary on the main? Then your search ends here. Main level is very open with a spacious Living area with a gas log fireplace, Kitchen/Dining area with a large center island & pantry. Relax and unwind in the very light & bright Sunroom where you will enjoy a view of the back yard. The 2nd & 3rd bedrooms on the main level are set apart from the primary bedroom and main gathering areas. This exceptional home has all that you need on the main level; you will find a 4th bedroom, additional bath and bonus room on the 2nd level. Outside you will enjoy a covered pergola with paver patio. Fenced for privacy for you & your furry friends. 2 car garage. Laundry on main. Storage building remains. Neighborhood amenities: outdoor pool, tennis courts, children's play area & workout center in the clubhouse. Great location with easy access to highway-15 min to Greensboro , approx 30 min to Durham. Don't let the exterior deceive you this home is spacious. Come see it today!
| MLS # | 1233720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $20 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 16 |
| Listing Provided By | Berkshire Hathaway HomeServices Yost & Little Realty | Toni Howard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,402 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CU-PDR |
| Acreage | 0.21 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Arched Doorways, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry |
| Appliances | Microwave, Dishwasher, Disposal, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Fencing | Fenced, Privacy |
| Parking Features | Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2553 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Whitsett |
| Zip Code | 27377 |
| Area | Guilford |
| Community Name | Heron Pointe At Waterbury |
| School District | Eastern Guilford |
| Elementary School | Sedalia |
| High School | Eastern Guilford |
| Listing VS Median (in Heron Pointe At Waterbury) | |
Price: $415,000 low | high Med: $392,250 sqft: 2,402 low | high Med: 2,643 $ / sqft: $173 low | high Med: $150 On site: 16 low | high Med: 26.5 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Whitsett |
| Zip Code | 27377 |
| Area | Guilford |
| Community Name | Heron Pointe At Waterbury |
| School District | Eastern Guilford |
| Elementary School | Sedalia |
| High School | Eastern Guilford |
| Listing VS Median (in Heron Pointe At Waterbury) | |
Price: $415,000 low | high Med: $392,250 sqft: 2,402 low | high Med: 2,643 $ / sqft: $173 low | high Med: $150 On site: 16 low | high Med: 26.5 | |