Unique West Salem Craftsman hitting the MLS for the first time. This long time home has several living spaces but is being sold as a single family home. Over the years, family and friends used different portions as small apartments but it was not permanently divided. The tax record shows 2 bedrooms and 1 bath, but there are 3 full bathrooms and 3 bedrooms. The upper level was outfitted as a studio apartment w/ a full kitchen, living room w/built ins, open bedroom, laundry, walk in closet, & bathroom w/ tiled shower & spa tub. The main level has multiple rooms including a small kitchen & original bathroom on the left side & the original kitchen w/ added bathroom on the back right side. Features include: Built ins, covered front porch, screened back porch, original kitchen sink, oversized .52 acre lot w/ 29'x26' Metal building on a concrete slab, fenced yard, & massive partially finished basement which was once the hub of entertainment! A Must See! Home Sold As Is. No AC. See Agent Only
| MLS # | 1227540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Realty Elite | Teresa Blackburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,744 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS7 |
| Acreage | 0.52 |
| Rooms Total | 11 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Baseboard, Forced Air, Multiple Systems, Electric, Natural Gas |
| Interior Features | Arched Doorways, Built-in Features, Ceiling Fan(s), Dead Bolt(s), Separate Shower, Vaulted Ceiling(s) |
| Appliances | Free-Standing Range, Gas Water Heater |
| Fireplace Features | Living Room, Primary Bedroom |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, In Basement, Washer Hookup |
| Flooring | Tile, Vinyl, Wood |
| Exterior Features | Balcony |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | City Lot, Corner Lot, Level, Subdivided, Sloped |
| Fencing | Fenced, Privacy |
| Parking Features | Carport, Driveway, Garage, Paved, Detached Carport, Detached |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4086 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27101 |
| Area | Forsyth |
| Community Name | West Salem |
| School District | Parkland |
| Elementary School | Diggs-Latham |
| High School | Parkland |
| Listing VS Median (in West Salem) | |
Price: $335,000 low | high Med: $249,750 sqft: 2,744 low | high Med: 1,049 $ / sqft: $122 low | high Med: $249 On site: 60 low | high Med: 51.5 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27101 |
| Area | Forsyth |
| Community Name | West Salem |
| School District | Parkland |
| Elementary School | Diggs-Latham |
| High School | Parkland |
| Listing VS Median (in West Salem) | |
Price: $335,000 low | high Med: $249,750 sqft: 2,744 low | high Med: 1,049 $ / sqft: $122 low | high Med: $249 On site: 60 low | high Med: 51.5 | |