In-Person: 09/14 1:00 PM - 3:00 PMMove-In Ready at Strawberry Creek! This brand-new Stanley Martin Pennsylvania townhome offers 3 bedrooms, 2.5 baths, and a spacious 1-car garage in a prime Greensboro location. Enjoy an open-concept design featuring a large kitchen that flows seamlessly into the great room, perfect for entertaining or everyday living. Upstairs, the oversized primary suite provides a private retreat with exceptional space and comfort. Residents enjoy easy access to outdoor recreation at Proehlific Park Sports Complex and Bur-Mil Park, known for its scenic hiking and biking trails, golf, and family-friendly amenities. Conveniently located near shopping, dining, and major commuter routes, this home combines low-maintenance living with everyday convenience. Don't miss this opportunity to own a move-in-ready new construction home in NW Greensboro sought after locations-schedule your tour today before it's gone! Photos used are virtually staged.
| MLS # | 1218544 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 132 |
| Listing Provided By | Windsor Real Estate Group | Bill Sims |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,618 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.03 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Dead Bolt(s), Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Disposal, Gas Cooktop, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Cleared |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1450 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Strawberry Creek |
| School District | Western Guilford |
| Elementary School | Claxton |
| High School | Western Guilford |
| Listing VS Median (in Strawberry Creek) | |
Price: $309,990 low | high Med: $445,000 sqft: 1,618 low | high Med: 2,164 $ / sqft: $192 low | high Med: $206 On site: 132 low | high Med: 17 | |
| Open House |
|---|
| In-Person 09/14 1:00 PM - 3:00 PM |
| In-Person 09/17 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Strawberry Creek |
| School District | Western Guilford |
| Elementary School | Claxton |
| High School | Western Guilford |
| Listing VS Median (in Strawberry Creek) | |
Price: $309,990 low | high Med: $445,000 sqft: 1,618 low | high Med: 2,164 $ / sqft: $192 low | high Med: $206 On site: 132 low | high Med: 17 | |