Nestled in a desirable gated community just minutes from dining, shopping, and downtown Hendersonville, this Mountain Craftsmen style home offers the ease of one-level living with thoughtful design and upscale finishes throughout. Beautiful hardwood floors and an open floor plan create a warm, inviting atmosphere perfect for both everyday living and entertaining. The main level features a spacious primary suite complete with a walk-in closet, dual vanity, and a luxurious curb less shower. The well-appointed cook's kitchen flows seamlessly into the dining room, while both the living room and great room showcase cozy fireplaces for added charm and comfort. A screened porch overlooking a tranquil pond provides the perfect spot to relax and unwind. A media room on the main level offers flexibility and could easily be converted into an additional bedroom if desired. The lower level is ideal for guests or multi-generational living, offering a private guest suite with en suite bath and curb less shower, a second kitchen, generous flex space, and abundant storage. An expansive workshop adds even more versatility for hobbies or projects.
| MLS # | 4372046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 144 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Lee Stepp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,046 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 1.09 |
| Property View | Long Range |
| Cooling | Heat Pump, Zoned |
|---|---|
| Heating | Heat Pump, Zoned |
| Interior Features | Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Stone |
| Foundation Details | Basement |
| Lot Features | Pond(s), Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Gated, Pond, Walking Trails |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 819300 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Fox Run Preserve at Champion W |
| School District | East |
| Elementary School | Etowah |
| High School | East |
| Listing VS Median (in Fox Run Preserve at Champion W) | |
Price: $1,399,000 low | high Med: $1,114,500 sqft: 4,046 low | high Med: 3,252 $ / sqft: $346 low | high Med: $342 On site: 144 low | high Med: 100 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Fox Run Preserve at Champion W |
| School District | East |
| Elementary School | Etowah |
| High School | East |
| Listing VS Median (in Fox Run Preserve at Champion W) | |
Price: $1,399,000 low | high Med: $1,114,500 sqft: 4,046 low | high Med: 3,252 $ / sqft: $346 low | high Med: $342 On site: 144 low | high Med: 100 | |