Brand-New Dream Home Packed with Upgrades in a Tranquil Setting! Discover the perfect blend of modern luxury & comfort in this brand-new construction home, thoughtfully designed with top-tier upgrades & impeccable attention to detail. The open-concept kitchen, dining, & great room offer a harmonious space for both entertaining & everyday living. Kitchen boasts custom cabinetry, upgraded appliances, under-cabinet lighting, & stylish brushed gold hardware. A spacious island anchors the kitchen, complemented by a walk-in pantry and an exquisite butler's pantry. The great room features a cozy gas fireplace, perfect for gathering on cooler evenings. A dedicated home office with French doors provides an inspiring workspace or quiet retreat. First-floor primary suite is a private oasis, featuring a walk-in closet and a spa-like master bath with a double vanity, a tiled walk-in shower, and a private water closet. Upstairs, you'll find a versatile walk-in flex/bonus space, two additional bedrooms, a full bath, and convenient floored attic storage. Laundry room with mud bench, & screened porch. No City Taxes!
| MLS # | 10171187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | The Cumberland Floor Plan |
| HOA Dues | $30 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | Four Seasons Sales | Kendall Cobb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,334 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.39 |
| Interior Features | Bathtub/Shower Combination, Butler's Pantry, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Blower Fan, Gas Log, Great Room, Insert, Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Pillar/Post/Pier |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Low-Emissivity Windows |
| Patio And Porch Features | Covered, Deck, Front Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Septic Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 0 |
|---|---|
| Tax Legal Description | I5 3B, 1.39 AC, 45, THE LANDING AT PARKERS CREEK, S2 44-313, 45-248 AC, 45, THE LANDING AT PARKER'S CREEK, S2 |
| Tax Year | 2026 |
| Tax Map Number | 45 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Area | Nash |
| Community Name | The Landing at Parker's Creek |
| School District | Nash - Northern Nash High |
| Elementary School | Nash - Nashville Elementary |
| High School | Nash - Northern Nash High |
| Listing VS Median (in The Landing at Parker's Creek) | |
Price: $469,900 low | high Med: $434,900 sqft: 2,334 low | high Med: 2,350 $ / sqft: $201 low | high Med: $185 On site: 102 low | high Med: 204 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Area | Nash |
| Community Name | The Landing at Parker's Creek |
| School District | Nash - Northern Nash High |
| Elementary School | Nash - Nashville Elementary |
| High School | Nash - Northern Nash High |
| Listing VS Median (in The Landing at Parker's Creek) | |
Price: $469,900 low | high Med: $434,900 sqft: 2,334 low | high Med: 2,350 $ / sqft: $201 low | high Med: $185 On site: 102 low | high Med: 204 | |