Welcome to this beautifully designed home located in Boone, offering a blend of comfort, luxury, and functionality. This spacious property features an incredible primary suite with two huge closets and two bathrooms, creating a retreat that you'll love coming home to. This home showcases stunning custom cabinetry, providing both elegance and abundant storage space. An additional living area with a separate entrance and cozy fireplace offers many possibilities. With generous storage throughout the home, thoughtfully designed living spaces, and a prime in-town location convenient to shopping, dining, and local amenities, this property offers convenience without sacrificing space or comfort.
| MLS # | 262703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1986 |
| Days On Site | 73 |
| Listing Provided By | Hodges & Company Real Estate | John Hodges |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,668 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.30 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Two Units |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric, Fireplaces, Heat Pump, Hot Water |
| Interior Features | Carbon Monoxide Detector, Second Kitchen, Skylights, Vaulted Ceilings, Window Treatments |
| Window Features | Skylights, Window Treatments |
| Appliances | Convection Oven, Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Trash Compactor, Washer |
| Fireplace Features | Stone, Vented, Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup, Dryer Hookup, In Basement, Main Level |
| Roof | Asphalt, Shingle |
|---|---|
| Security Features | Radon Mitigation System |
| Construction Materials | Brick, Masonry, Vinyl Siding |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage, Two Car Garage |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4620.45 |
|---|---|
| Tax Book Number | 2411/075 |
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 1 Boone | Brushy Fork | New River |
| School District | Watauga |
| Elementary School | Hardin Park |
| High School | Watauga |
| Listing VS Median (in 28607) | |
Price: $875,000 low | high Med: $650,000 sqft: 3,668 low | high Med: 1,991 $ / sqft: $239 low | high Med: $326 On site: 73 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 1 Boone | Brushy Fork | New River |
| School District | Watauga |
| Elementary School | Hardin Park |
| High School | Watauga |
| Listing VS Median (in 28607) | |
Price: $875,000 low | high Med: $650,000 sqft: 3,668 low | high Med: 1,991 $ / sqft: $239 low | high Med: $326 On site: 73 low | high Med: 6 | |
![]() | $750,000304 Glendale DriveBoone, NC 28607 |
![]() | $1,095,000151 Edgewood DriveBoone, NC 28607 |