This must be the one! Welcome to this beautiful ranch in Brightwood Trails This move-in-ready home features three bedrooms, two bathrooms, a spacious primary suite, a large kitchen with granite countertops, hardwood flooring, fresh interior paint, and a two-car garage. Enjoy neighborhood amenities including a community pool and playground, plus convenient access to dining, shopping, golf, RDU Airport, WakeMed, Duke Hospital, and Research Triangle Park. A beautiful home, a convenient location, and plenty of space to make new memories. Welcome!
| MLS # | 10181419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $148 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2011 |
| Days On Site | 52 |
| Listing Provided By | EXP Realty LLC | Javoris Pollard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,694 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.18 |
| Interior Features | Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Community Features | Park, Playground, Pool, Sidewalks |
| Construction Materials | Brick Veneer, Stone, Vinyl Siding |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Community Features | Park, Playground, Pool, Sidewalks |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 402057 |
|---|---|
| Tax Legal Description | Brightwood Trails/Ph:03/L T#281 Pl:000170-000185 |
| Tax Year | 2025 |
| Tax Map Number | 281 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Brightwood Trails |
| School District | Durham County Schools |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham County Schools |
| Listing VS Median (in Brightwood Trails) | |
Price: $399,000 low | high Med: $426,500 sqft: 1,694 low | high Med: 2,488 $ / sqft: $236 low | high Med: $173 On site: 52 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Brightwood Trails |
| School District | Durham County Schools |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham County Schools |
| Listing VS Median (in Brightwood Trails) | |
Price: $399,000 low | high Med: $426,500 sqft: 1,694 low | high Med: 2,488 $ / sqft: $236 low | high Med: $173 On site: 52 low | high Med: 40 | |