Step into a beautifully crafted Craftsman-style home designed to impress at every turn. The heart of the home is a stunning gourmet kitchen featuring soft-close shaker cabinetry, gleaming granite countertops, a stylish tile backsplash, stainless steel appliances, and a blend of recessed and pendant lighting that creates the perfect ambiance for cooking and entertaining. The living space is elevated by a striking cathedral ceiling, adding volume, light, and an airy sense of sophistication. Custom trim work enhances select rooms. The downstairs main bedroom serves as a true retreat, complete with an elegant double-tray ceiling and a spacious walk-in closet outfitted with custom-built wood shelving. Upstairs offers a versatile space ideal for a dedicated home office or Guest Suite. When it's time to relax, retreat to the screened-in back patio and enjoy peaceful breezes in comfort. For a unique local experience, head to the nearby Johnston County airport rooftop to dine while watching planes take off and land. Conveniently located near Clayton and just about 30 minutes from downtown Raleigh, this home blends charm, craftsmanship, and convenience. Built by a small, local builder--you'll truly feel the difference.
| MLS # | 10091574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $15 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 495 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Kelsey lee Hyman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,901 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Interior Features | Bathtub/Shower Combination, Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Granite Counters, High Ceilings, Pantry, Primary Downstairs, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Fireplace Features | Gas Log, Living Room, Propane, Ventless |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 8 |
| Roof | Asphalt, Shingle |
|---|---|
| Foundation Details | Block, Stem Walls |
| Lot Features | Landscaped |
| Construction Materials | Board & Batten Siding, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Screens |
| Patio And Porch Features | Front Porch, Patio, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Front |
| Association Amenities | None |
|---|
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT 64 KAMDON RANCH PH 2A 99/250 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Kamdon Ranch |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Kamdon Ranch) | |
Price: $381,900 low | high Med: $396,900 sqft: 1,901 low | high Med: 1,864 $ / sqft: $201 low | high Med: $213 On site: 495 low | high Med: 180 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Kamdon Ranch |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Kamdon Ranch) | |
Price: $381,900 low | high Med: $396,900 sqft: 1,901 low | high Med: 1,864 $ / sqft: $201 low | high Med: $213 On site: 495 low | high Med: 180 | |