MOVE-IN READY NOW! Our Gold Winner Davidson home features a separate 3rd FL bonus room, designer kitchen, wall oven, island with additional cabinetry, huge pantry, butler's pantry leading to a formal dining room, spacious family room, separate breakfast area, and first-floor guest suite with a full bath. The 2nd floor features three bedrooms, including the primary suite with sitting room, hall bath, oversized laundry room, and a spacious loft. This gorgeous home also includes a light-filled sunroom with separate grilling deck and is located in a private cul-de-sac. The garage also provides extra storage. Welcome home to Browning Mill, a new picturesque community by Eastwood Homes! Schedule a tour today while this stunning, MUST-SEE home is still available!
| MLS # | 10072710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $33 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 594 |
| Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,567 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.70 |
| Interior Features | Butler's Pantry, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Radon Mitigation, Recessed Lighting, Smart Home, Smart Light(s), Smart Thermostat, Smooth Ceilings, Storage, Tray Ceiling(s), Walk-In Shower, Water Closet, Water Sense Fixture(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | None |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters, Smart Lock(s), Storage |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block |
| Lot Features | Back Yard, Cleared, Cul-De-Sac, Front Yard, Landscaped |
| Community Features | Street Lights |
| Construction Materials | Board & Batten Siding, Brick Veneer, Radiant Barrier, Stone Veneer, Vinyl Siding |
| Window Features | Insulated Windows |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Storage |
| Association Amenities | None |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Available, Electricity Connected, Phone Available, Septic Connected, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | Browning Mill Lot 8 |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | Smart Technology |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Wendell |
| Zip Code | 27591 |
| Area | Johnston |
| Community Name | Browning Mill |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Corinth Holders Eleme |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Browning Mill) | |
Price: $574,900 low | high Med: $574,900 sqft: 3,567 low | high Med: 3,567 $ / sqft: $161 low | high Med: $161 On site: 594 low | high Med: 594 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Wendell |
| Zip Code | 27591 |
| Area | Johnston |
| Community Name | Browning Mill |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Corinth Holders Eleme |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Browning Mill) | |
Price: $574,900 low | high Med: $574,900 sqft: 3,567 low | high Med: 3,567 $ / sqft: $161 low | high Med: $161 On site: 594 low | high Med: 594 | |