Motivated Seller! Townhome can be sold fully furnished or cleared. Walking distance to campus, the free town bus and all the restaurants and coffee shops. Fully furnished with everything you or your renter needs to move in and start their Chapel Hill experience. Hardwood floors, big windows highlight the sunshine and the open floorplan. High ceilings, built-ins and a little back deck for you or perhaps your sweet dog? Two bedrooms upstairs with their own bathrooms and big closets. Wonderful loft area that can be for studying or relaxing - pick your plan. Roof is 7-8 years old. New roof was done by hoa see notes for other maintenance items provided by the HOA. Lock and Leave!!!
| MLS # | 10161144 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $323 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 142 |
| Listing Provided By | Compass -- Chapel Hill - Durham | Laura Morgan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,646 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-4 |
| Acreage | 0.09 |
| Interior Features | Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Laminate Counters, Living/Dining Room Combination, Open Floorplan, Recessed Lighting, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 1 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Construction Materials | Hardi Plank Type, Shake Siding |
| Security Features | Smoke Detector(s) |
| Door Features | French Doors |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 449800 |
|---|---|
| Tax Legal Description | 1B Columbia Place II P82/90 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Orange |
| Community Name | Columbia Place |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Northside |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Columbia Place) | |
Price: $479,990 low | high Med: $279,495 sqft: 1,646 low | high Med: 1,639 $ / sqft: $292 low | high Med: $170 On site: 142 low | high Med: 152 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Orange |
| Community Name | Columbia Place |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Northside |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Columbia Place) | |
Price: $479,990 low | high Med: $279,495 sqft: 1,646 low | high Med: 1,639 $ / sqft: $292 low | high Med: $170 On site: 142 low | high Med: 152 | |