This home is being sold as shown and offers a fantastic opportunity for those looking to add their personal touch. Built with custom split-block veneer, the property features a new roof, and upgraded heat pumps (installed in 2018 and 2024). Recent exterior improvements include new vinyl cladding (2024) and new windows throughout. The interior showcases beautiful wood flooring in most rooms, spacious bedrooms with ample closet space and built-in drawers, and plenty of attic storage. Enjoy cozy evenings by the fireplace in the den, with new gas logs. The property includes a two-car detached garage with a new roof and large crawl space, and a two-car basement garage equipped with a new door and opener. Shop room off the back with an outside entrance. Small fenced yard for your pets safety. With its strong bones and key updates, this home is ready for your vision.
| MLS # | 263116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1947 |
| Days On Site | 54 |
| Listing Provided By | Ward & Ward Properties | Linda Wehrmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,301 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.33 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric, One Unit |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump, Hot Water, Oil |
| Interior Features | Attic, Hot Tub Spa |
| Window Features | Double Hung, Double Pane Windows, Vinyl |
| Appliances | Dishwasher, Exhaust Fan, Electric Range, Electric Water Heater, Refrigerator |
| Fireplace Features | Two, Gas, Masonry, Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Laundry Features | Washer Hookup, Dryer Hookup, In Basement |
| Exterior Features | Fence |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Block, Masonry, Vinyl Siding |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Basement, Concrete, Driveway, Detached, Garage, Three Or More Spaces |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2262.42 |
|---|---|
| Tax Book Number | 1228/360 |
| State | NC |
|---|---|
| County | Wilkes |
| City | North Wilkesboro |
| Zip Code | 28659 |
| Area | 3 Elk | Stoney Fork (Jobs Cabin | Elk | WILKES) |
| School District | Wilkes Central |
| Elementary School | North Wilkesboro |
| High School | Wilkes Central |
| Listing VS Median (in 28659) | |
Price: $249,800 low | high Med: $299,850 sqft: 2,301 low | high Med: 2,147 $ / sqft: $109 low | high Med: $142 On site: 54 low | high Med: 45.5 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | North Wilkesboro |
| Zip Code | 28659 |
| Area | 3 Elk | Stoney Fork (Jobs Cabin | Elk | WILKES) |
| School District | Wilkes Central |
| Elementary School | North Wilkesboro |
| High School | Wilkes Central |
| Listing VS Median (in 28659) | |
Price: $249,800 low | high Med: $299,850 sqft: 2,301 low | high Med: 2,147 $ / sqft: $109 low | high Med: $142 On site: 54 low | high Med: 45.5 | |