In-Person: 09/12 11:00 AM - 1:00 PMEnjoy this Like-NEW & Loaded Custom Home built by Jim Thompson! A 2023 Parade Winner! The Bright & Open Floorplan provides numerous Luxury features that include Upgraded Trim & Lighting throughout, Wide Plank European HARDWOODS, Tile Surround Fireplace w/Flanking Built-In Shelves, an Incredible Kitchen with White Quartz, Herringbone Backsplash, Painted Center Island, Gas Cook-Top, Wall Oven and Custom Cabinets w/Soft Close! Butler's Pantry w/Wine Fridge. A BEAUTIFUL, 2ND LEVEL, Owners Suite with His & Hers Painted Vanities, Quartz Counters, Sconce Lights, Tile to Ceiling Surround Shower w/Frameless Glass & Bench & Huge Walk-In Closet w/Dressing Mirror! Main Floor Guest Suite w/Full Bath! The Outdoor space provides a Front Porch, and Screened Porch that backs to a Private, Fenced Backyard! HUGE Unfinished, Walk-Up Attic! No need to build this one is ready to go! Convenient to Fuquay Shopping & Restaurants.
| MLS # | 10179908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Realty Cary | Chris Edwards |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,245 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.38 |
| Property View | Trees, Woods |
| Interior Features | Bookcases, Built-in Features, Butler's Pantry, Crown Molding, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 8 |
| Exterior Features | Fenced Yard, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| View | Trees/Woods |
| Construction Materials | Board & Batten Siding, Fiber Cement |
| Patio And Porch Features | Front Porch, Patio, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 783785 |
|---|---|
| Tax Legal Description | LO26 THE PRESERVE AT HOLLAND BM2023-00024 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Preserves at Holland |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Preserves at Holland) | |
Price: $934,000 low | high Med: $942,000 sqft: 3,245 low | high Med: 3,248 $ / sqft: $288 low | high Med: $290 On site: 59 low | high Med: 51 | |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Preserves at Holland |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Preserves at Holland) | |
Price: $934,000 low | high Med: $942,000 sqft: 3,245 low | high Med: 3,248 $ / sqft: $288 low | high Med: $290 On site: 59 low | high Med: 51 | |