Price Reduced ListingDiscover this stunning custom-built mountain home just minutes from charming Saluda and a short trip to Flat Rock, NC. Nestled among the trees with long-range views to Panther Mountain, it offers remarkable privacy with the comfort of nearby neighbors. Enjoy exceptional main level living and a rare blend of openness and seclusion, with thoughtfully designed spaces to meet every need. The chef's kitchen is meticulously crafted with custom cabinetry, butler's pantry, Five Star six-burner gas stove and more. A striking two-sided stone fireplace warms both the great room and dining area, creating year-round ambiance. The primary suite is a tranquil retreat with a private den and fireplace. The library with full bath and a Murphy bed provides that other room on the main floor other homes lack. On the lower-level space for family and guests and a large workshop/studio (finished 623 sq') completes this extraordinary retreat. Enjoy outdoors on sun lit Ipe decks, a screened-in porch, and serene Zen-like gardens.
| MLS # | 4363522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $485 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 163 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Ammie Weymer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,891 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.24 |
| Property View | Mountain(s), Year Round |
| Cooling | Electric, Heat Pump, Zoned |
|---|---|
| Heating | Central, Zoned, Other - See Remarks |
| Interior Features | Central Vacuum, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s), Skylight(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Exhaust Hood, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle, Metal |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System |
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Propane, Satellite Internet Available, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Pond |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 715600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Saluda |
| Zip Code | 28773 |
| Area | Henderson |
| Community Name | Whites Lake |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in Whites Lake) | |
Price: $1,338,500 low | high Med: $1,043,750 sqft: 3,891 low | high Med: 3,250 $ / sqft: $344 low | high Med: $316 On site: 163 low | high Med: 115.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Saluda |
| Zip Code | 28773 |
| Area | Henderson |
| Community Name | Whites Lake |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in Whites Lake) | |
Price: $1,338,500 low | high Med: $1,043,750 sqft: 3,891 low | high Med: 3,250 $ / sqft: $344 low | high Med: $316 On site: 163 low | high Med: 115.5 | |