Fantastic buildable lot centrally located between Boone and West Jefferson in the highly sought after Fleetwood area! Creekside Meadows is a gorgeous subdivision that is gated in the evenings for quiet peace of mind and nice paved roads throughout. Minimal restrictions protect your investment while still allowing you to rent should you so choose. The topography of the lot lends itself well to the construction of your dream home in the mountains, with all of the amenities of Boone an easy 25 minutes away and the vibrant downtown of West Jefferson less than 20 minutes away! Come and see today and let your imagination lead you to the home of your dreams!
| MLS # | 260215 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Days On Site | 182 |
| Listing Provided By | Boone Real Estate | Joel Farthing |
| Acreage | 1.18 |
|---|
| Lot Features | Rolling Slope, Wooded |
|---|---|
| Topography | Rolling |
| Utilities | Electricity Available |
|---|---|
| Sewer | Not Connected |
| Tax Annual Amount | 148.18 |
|---|---|
| Tax Book Number | 375/1498 |
| Tax Lot | 11 |
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Ashe |
| City | Fleetwood |
| Zip Code | 28626 |
| Area | 20 Pine Swamp | Old Fields | Ashe Elk |
| Community Name | Creekside Meadows |
| School District | Ashe County |
| Elementary School | Westwood |
| High School | Ashe County |
| Listing VS Median (in Creekside Meadows) | |
Price: $49,900 low | high Med: $659,500 On site: 182 low | high Med: 28.5 | |
| State | NC |
|---|---|
| County | Ashe |
| City | Fleetwood |
| Zip Code | 28626 |
| Area | 20 Pine Swamp | Old Fields | Ashe Elk |
| Community Name | Creekside Meadows |
| School District | Ashe County |
| Elementary School | Westwood |
| High School | Ashe County |
| Listing VS Median (in Creekside Meadows) | |
Price: $49,900 low | high Med: $659,500 On site: 182 low | high Med: 28.5 | |