34.8+/- acres with approx. 250-300 feet of frontage on the Pacolet River - plus a creek running through it. Up top, there's a large, level, high-elevation building site with underground power already available at the approx. 1/4-mile driveway entrance. Add in access to the FETA equestrian trail system (currently closed, but reopenable by the new owner), abundant wildlife, and a mix of black walnut, river birch, cedar, sycamore, maple, persimmon and pawpaw trees. The floodplain bottomland may qualify for a wetland/stream mitigation bank, meaning a portion of this property could generate conservation easement income instead of just sitting idle. You've got a rare combo of homesite, investment, and conservation play just minutes from Columbus and Tryon. Only restrictions: 5-acre minimum lot size, no mobile homes.
| MLS # | 4394441 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Mossy Oak Properties Carolina Timber & Realty | Derek Underwood |
| Acreage | 34.83 |
|---|---|
| Water Front | Yes |
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 348310 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Tryon |
| Zip Code | 28782 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28782) | |
Price: $625,000 low | high Med: $425,000 On site: 76 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Polk |
| City | Tryon |
| Zip Code | 28782 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28782) | |
Price: $625,000 low | high Med: $425,000 On site: 76 low | high Med: 27 | |