Looking for an affordable investment? This wooded, undeveloped lot sits inside Rockingham city limits that can connect to city water and sewer. Great opportunity for a starter project, rental build, or future investment.
| MLS # | 100531164 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 348 |
| Listing Provided By | RE/MAX Southern Realty | Ashley Hughes |
| Zoning | R7 |
|---|---|
| Acreage | 0.20 |
| Topography | Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 4458 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Parcel# 747314344206 Deed Bk 871 Pg 122, 123 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $7,500 low | high Med: $239,900 On site: 348 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $7,500 low | high Med: $239,900 On site: 348 low | high Med: 52 | |