319 Sundance Road - Tucked at the end of the road in a quiet and private setting, discover this charming mountain retreat offering long-range, layered Blue Ridge mountain views including a profile view of Grandfather Mountain and breathtaking SUNSETS! This picturesque log cabin rests on a large lot in the Stonebridge community, with well-maintained driveway and ample parking. Spacious, wrap-around decks provide for excellent entertaining spaces and easy outdoor living! Offered fully furnished! Perfect for a mountain getaway or year-round residence, this cabin is centered around a Great Room with wide plank wood floors, vaulted ceiling and stone, wood-burning fireplace, open to the dining area and kitchen. Outside, a wrap-around deck offers open and covered/screened areas for taking in the ever-changing views! Find the primary suite with deck access on the main level (one-level living with all the main amenities on the walk-in level, including laundry!). Upstairs, find a lofted second living or sleeping space overlooking the Great Room below and another full bath. The lower level includes a second screened deck with walkout access, second bedroom, a bonus or flex room, and additional full bath. Amenities: high elevation (4,200+ feet!), Southwest Facing, granite counters, fiber-optic high-speed internet, radon mitigation system, covered front porch/entry, wood floors throughout, view control, and an abundance of authentic log cabin charm!
| MLS # | 262547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $913 |
| Sub-Type | Resale |
| Year | 1996 |
| Days On Site | 73 |
| Listing Provided By | BHHS Vincent Properties | Chad Vincent |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,701 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 1.36 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Furnished, Vaulted Ceilings |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Fireplace Features | One, Stone, Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Exterior Features | Gravel Driveway |
|---|---|
| Roof | Shake, Wood |
| Security Features | Radon Mitigation System |
| Construction Materials | Log, Stone, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, No Garage, Private |
| Utilities | Cable Available, High Speed Internet Available, Septic Available |
|---|---|
| Sewer | Septic Permit2Bedroom, Septic Tank |
| Tax Annual Amount | 2545.59 |
|---|---|
| Tax Book Number | 471/1141 |
| Tax Lot | 149 |
| Community Features | Long Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Ashe |
| City | Todd |
| Zip Code | 28684 |
| Area | 20 Pine Swamp | Old Fields | Ashe Elk |
| Community Name | Stonebridge |
| School District | Ashe County |
| Elementary School | Westwood |
| High School | Ashe County |
| Listing VS Median (in Stonebridge) | |
Price: $659,000 low | high Med: $679,000 sqft: 1,701 low | high Med: 1,864 $ / sqft: $387 low | high Med: $366 On site: 73 low | high Med: 37.5 | |
| State | NC |
|---|---|
| County | Ashe |
| City | Todd |
| Zip Code | 28684 |
| Area | 20 Pine Swamp | Old Fields | Ashe Elk |
| Community Name | Stonebridge |
| School District | Ashe County |
| Elementary School | Westwood |
| High School | Ashe County |
| Listing VS Median (in Stonebridge) | |
Price: $659,000 low | high Med: $679,000 sqft: 1,701 low | high Med: 1,864 $ / sqft: $387 low | high Med: $366 On site: 73 low | high Med: 37.5 | |